
FIFA Futsal World Cup 2008 Matches
Group A
Group B
Group C
Group D
Match | Date - Time | Venue | Results | ||||
1 | 30/09 10:30 | Brasilia | ![]() | Brazil | - | Japan | ![]() |
2 | 30/09 12:30 | Brasilia | ![]() | Cuba | - | Solomon Islands | ![]() |
9 | 02/10 10:30 | Brasilia | ![]() | Solomon Islands | - | Brazil | ![]() |
10 | 02/10 12:30 | Brasilia | ![]() | Russia | - | Cuba | ![]() |
17 | 04/10 10:30 | Brasilia | ![]() | Brazil | - | Russia | ![]() |
18 | 04/10 12:30 | Brasilia | ![]() | Japan | - | Solomon Islands | ![]() |
25 | 06/10 10:30 | Brasilia | ![]() | Japan | - | Cuba | ![]() |
26 | 06/10 12:30 | Brasilia | ![]() | Russia | - | Solomon Islands | ![]() |
33 | 08/10 10:30 | Brasilia | ![]() | Brazil | - | Cuba | ![]() |
34 | 08/10 10:30 | Rio De Janeiro | ![]() | Russia | - | Japan | ![]() |
Group B
Match | Date - Time | Venue | Results | ||||
3 | 30/09 10:30 | Rio De Janeiro | ![]() | Italy | - | Thailand | ![]() |
4 | 30/09 12:30 | Rio De Janeiro | ![]() | Paraguay | - | USA | ![]() |
11 | 02/10 12:30 | Rio De Janeiro | ![]() | USA | - | Italy | ![]() |
12 | 02/10 10:30 | Rio De Janeiro | ![]() | Portugal | - | Paraguay | ![]() |
19 | 04/10 12:30 | Rio De Janeiro | ![]() | Italy | - | Portugal | ![]() |
20 | 04/10 10:30 | Rio De Janeiro | ![]() | Thailand | - | USA | ![]() |
27 | 06/10 12:30 | Rio De Janeiro | ![]() | Thailand | - | Paraguay | ![]() |
28 | 06/10 10:30 | Rio De Janeiro | ![]() | Portugal | - | USA | ![]() |
35 | 08/10 12:30 | Rio De Janeiro | ![]() | Italy | - | Paraguay | ![]() |
36 | 08/10 12:30 | Brasilia | ![]() | Portugal | - | Thailand | ![]() |
Group C
Match | Date - Time | Venue | Results | ||||
5 | 01/10 12:30 | Brasilia | ![]() | Argentina | - | China PR | ![]() |
6 | 01/10 10:30 | Brasilia | ![]() | Guatemala | - | Egypt | ![]() |
13 | 03/10 10:30 | Brasilia | ![]() | Egypt | - | Argentina | ![]() |
14 | 03/10 12:30 | Brasilia | ![]() | Ukraine | - | Guatemala | ![]() |
21 | 05/10 12:30 | Brasilia | ![]() | Argentina | - | Ukraine | ![]() |
22 | 05/10 10:30 | Brasilia | ![]() | China PR | - | Egypt | ![]() |
29 | 07/10 10:30 | Brasilia | ![]() | China PR | - | Guatemala | ![]() |
30 | 07/10 12:30 | Brasilia | ![]() | Ukraine | - | Egypt | ![]() |
37 | 09/10 12:30 | Brasilia | ![]() | Argentina | - | Guatemala | ![]() |
38 | 09/10 12:30 | Rio De Janeiro | ![]() | Ukraine | - | China PR | ![]() |
Group D
Match | Date - Time | Venue | Results | ||||
7 | 01/10 10:30 | Rio De Janeiro | ![]() | Spain | - | Iran | ![]() |
8 | 01/10 12:30 | Rio De Janeiro | ![]() | Uruguay | - | Libya | ![]() |
15 | 03/10 10:30 | Rio De Janeiro | ![]() | Libya | - | Spain | ![]() |
16 | 03/10 12:30 | Rio De Janeiro | ![]() | Czech Republic | - | Uruguay | ![]() |
23 | 05/10 10:30 | Rio De Janeiro | ![]() | Spain | - | Czech Republic | ![]() |
24 | 05/10 12:30 | Rio De Janeiro | ![]() | Iran | - | Libya | ![]() |
31 | 07/10 12:30 | Rio De Janeiro | ![]() | Iran | - | Uruguay | ![]() |
32 | 07/10 10:30 | Rio De Janeiro | ![]() | Czech Republic | - | Libya | ![]() |
39 | 09/10 10:30 | Rio De Janeiro | ![]() | Spain | - | Uruguay | ![]() |
40 | 09/10 10:30 | Brasilia | ![]() | Czech Republic | - | Iran | ![]() |
0 comments:
Post a Comment